| Sr.No | MemberID | Name | Address | City | State | Mobile | Blood Group |
|---|---|---|---|---|---|---|---|
| 1 | 999999 | BharatVarsh | 13, PRITAM SOCIETY -1, | Bharuch | Gujarat | 9978406923 | O+ |
| 2 | 596281 | SABBIR NOORBHAI HAVALDAR | E/3174, AALI KACHHIYAWAD, NEAR WADI,BHARUCH-392001 | Bharuch | Gujarat | 9898378383 | A+ |
| 3 | 528963 | Kirankumar dhrupadroy vaidya | Nr.lal tower novapura streat | Rajpipla | Gujarat | 9725688447 | B-1 |
| 4 | 591638 | Kirankumar dhrupadroy vaidya | Nr.lal tower,novapura street | Rajpipla | Gujarat | 9725688447 | B-1 |
| 5 | 871692 | Kirankumar dhrupadroy vaidya | Nr.lal tower novapura street | Rajpipla | Gujarat | 9725688447 | B-1 |
| 6 | 756129 | JAYESH BHAVJI BACHAV | 48.MODIESTET SOCIETY 1 NAVAGAM DINDOLI ROUD SURAT | Surat | Gujarat | 9624171495 | O+ve |
| 7 | 894627 | Ketan Dave | B/16, Mandakini Appartment | Ahmedabad | Gujarat | 8866061088 | O+ |
| 8 | 549132 | Bipin Rathod | 3, Krishna Morari Society, Behind Parasmani Appartment, Near Bejanwala Complex, Tadwadi, Surat | Surat | Gujarat | 98242 | B+ |
| 9 | 469315 | Tapu mubarak Ayyub | Bharuch kanthariya | Bharuch | Gujarat | 9898418790 | A |
| 10 | 459867 | Vechatbhai m. Parmar | Santroad | Bombuflat | Andaman and Nicobar Islands | 9909834744 | O+ |
| 11 | 481725 | Vechatbhai m. Parmar | Santroad | Bombuflat | Andaman and Nicobar Islands | 9909834744 | O+ |
| 12 | 893164 | Harshil Gandhi | Surendranagar | Bombuflat | Gujarat | 9824215113 | O + |
| 13 | 273946 | Hirabhai M. Parmar | At-Ujada, Ta-Shahera, Dist-Panchamahal | Godhra | Gujarat | 9265111250 | B+ |
| 14 | 796154 | TADVI DILIPBHAI PRABHUBHAI | Dukan faliya,gadkoi Ta - garudeswar, Dist-narmada,393151 | Kevadiya | Gujarat | 9638640041 | B+ |
| 15 | 312865 | Sanjaysinh parmar | Dist gir somnath Ta una At .gangda | Una | Gujarat | 7621897719 | A- |
| 16 | 821354 | BHARATBHAI ISHAVARBHAI DANIYA | Samdhiyala no 1 BOTAD BOTAD | Botad | Gujarat | 9601127665 | No |
| 17 | 835179 | Yashvant kharadi | Gandhwani | Agar | Madhya Pradesh | 6261036727 | B positive |
| 18 | 649871 | PARESHKUMAR RATANBHAI VALVI | At.Jitgadh Ta.Nadod Dist.Narmada | Rajpipla | Gujarat | 9328561846 | B+ |
| 19 | 965238 | PARESHKUMAR RATANBHAI VALVI | At.Jitgadh Ta.Nadod Dist.Narmada | Bombuflat | Gujarat | 9328561846 | B+ |
| 20 | 318456 | Yashvant kharadi | Gandhwani | Dhar | Madhya Pradesh | 6261036727 | B positive |
| 21 | 458721 | Amish patel | Ug 14 Solitaire Business Plaza, Palanpur Canal Road, Palanpurgam,Surat Solitaire Bussiness Plaza | Surat | Gujarat | 9879253011 | B+ |
| 22 | 723589 | Yashvant kharadi | Manavar avalda Road bus stand Gandhwani | Dhar | Madhya Pradesh | 6261036727 | B positive |
| 23 | 951638 | Yashvant kharadi | Bus stand manawar road gandhwani | Dhar | Madhya Pradesh | 6261036727 | B positive |
| 24 | 894152 | Yashvant kharadi | Bus stand manawar road gandhwani | Dhar | Madhya Pradesh | 6261036727 | B positive |
| 25 | 698752 | Yashvant kharadi | Bus stand manawar road gandhwani | Dhar | Madhya Pradesh | 6261036727 | B positive |
| 26 | 596243 | Yashvant kharadi | Gandhwani | Dhar | Madhya Pradesh | 6261036727 | B positive |
